| Bayshore At Pocono | |||||||||||||||
| EVENT SCHEDULE | |||||||||||||||
| Gates Open - The track will open @7:00 AM and you must enter at gate #1 (there is an 11 ft. height restriction at this gate). Tell the attendant that you are attending the “Bayshore Corvair” event. | |||||||||||||||
| Report To Registration Area - Report to the white “REGISTRATION” canopy near the garages and CHECK IN 1st! Late registrations (day of event), should also report to the white “REGISTRATION” canopy area. | |||||||||||||||
| Technical Inspection - Report to the technical inspection area with your vehicle ready for inspection. Have all your paper work with you. Tech Inspection will open at @7:00 and will close at approximately 8:45 at which time a mandatory drivers safety meeting will be held near the registration table. It is essential that you have your car emptied (except for the pertinent paper work and your helmet) and to the inspection line on time. If you have an “approved” car number through Bayshore Corvair please have it applied (some polish will be available) and stay with your car. You and your car have been assigned to a specific group “letter” for the event that should pair you with other cars & drivers of similar ability and performance. | |||||||||||||||
| Drivers Meeting - At the drivers meeting a review of the rules of the road, flag meanings, and general conduct rules. All drivers will be required to perform corner working duties or must provide an alternate worker. A work schedule with drivers names will be posted the morning of the event. A yellow track schedule is included in this package. Additional copies will be provided at the track and we reserve the right to change the schedule as needed. Enclosed you will find a green Medical form and a blue Tech Inspection form. These forms must be filled out prior to the event (see Tech form) and the tech inspection. These forms must stay with the driver/vehicle until the inspections are complete. The driver will have the ultimate responsibility to insure the validity of these forms and that the car will be safe to run within the rules of this event. | |||||||||||||||
|
Group B At the end of your driving session, report to the grid area for corner working instructions. | ||||||||||||||
|
Group A At the end of your driving session, report to the grid area for corner working instructions. | ||||||||||||||
|
Group C At the end of your driving session, report to the grid area for corner working instructions. | ||||||||||||||
|
SAFETY FIRST ! 5 mph Speed Limit Have a SAFE day | ||||||||||||||
Pocono Rules - AKA The Facility Rules - Here are facility rules you need to follow:
| |||||||||||||||
Thank you for registering for our | |||||||||||||||
| © 1999 - 2008 Bayshore Corvair Association, all rights reserved. Corvair is a trademark of General Motors. Web Design by NightShadeInk | Best viewed 800 x 600 resolution |